Workspace
Users & Access
Manage institutional user accounts, governance roles, and workspace access permissions.
8
Total users
7
Active
6
MFA enabled
75% coverage
2
Pending invite
| User | Role | Status |
|---|---|---|
SC Sarah Chen sarah.chen@northbridge.com | Tenant Admin | active |
MR Michael Reyes michael.reyes@northbridge.com | Compliance Officer | active |
PW Patricia Walsh p.walsh@northbridge.com | Reviewer | active |
DO David Okonkwo d.okonkwo@northbridge.com | Member | active |
HP Helen Park h.park@northbridge.com | Member | active |
JW James Whitfield j.whitfield@northbridge.com | Reviewer | active |
AS Anika Sharma a.sharma@northbridge.com | Auditor | active |
TB Thomas Burke t.burke@northbridge.com | Member | inactive |
8 users · 7 active · 6 with MFA
2 pending invitations
Live — Event ingestion active
Engine v1.0.0Operational
|4 Institutions ConnectedRole: Institution Admin|Multi-Tenant Infrastructure
Engine v1.0.0|Verification State: 0x3F9A...A1E